Query a table with all the words from the selected transcripts, one word (token) per row. Each row has:
Link to view transcript and play any associated media.
Corpus path to transcript.
Utterance sequence number (starts at 0).
Word sequence number within utterance (starts at 0).
Speaker's ID.
Speaker's role.
Utterance postcodes.
Utterance GEMS.
Utterance.
Start time of utterance in associated media.
End time of utterance in associated media.
getUtterances(
corpusName = NULL,
corpora = NULL,
lang = NULL,
media = NULL,
age = NULL,
gender = NULL,
designType = NULL,
activityType = NULL,
groupType = NULL,
auth = FALSE
)
Name of corpus to query. For example, to search within the childes corpus, corpus="childes".
Name of corpus/corporas to query. This is a path starting with the corpus name followed by subfolder names leading to a folder for which all transcripts beneath it will be queried. For example, to query all transcripts in the MacWhinney childes corpus: corpora = c('childes', 'Eng-NA', 'MacWhinney').
Query by language For example, to get transcripts that contain both English and Spanish: lang=c("eng", "spa"). Legal values: 3-letter language codes based on the ISO 639-3 standard.
Query by media type. For example, to get transcripts with an associated video recording: media=c("video"). Legal values: "audio" or "video".
Query by participant month age range. For example, to get transcripts with target participants who are 14-18 months old: age=c(from="3", to="12").
Query by participant gender. For example, to get transcripts with female target participants: gender=c("female"). Legal values: "female" or "male".
Query by design type. For example, to get transcripts from a longitudinal study: designType=c("long") Legal values are "long" for longitudinal studies, "cross" for cross-sectional studies.
Query by activity type. For example, to get transcripts where the target participant is engaged in toy play: activityType=c("toyplay"). See the CHAT manual for legal values.
Query by group type. For example, to get transcripts where the target participant is hearing limited: groupType=c("HL"). See the CHAT manual for legal values.
Determine if user should be prompted to authenticate in order to access protected collections. Defaults to False.
getUtterances(corpusName = 'childes',
corpora = c('childes',
'Eng-NA',
'MacWhinney',
'010411a'))
#> [1] "Fetching data, please wait..."
#> [1] "Success!"
#> filename path utt_num who role
#> 1 010411a childes/Eng-NA/MacWhinney/010411a 0 FAT Father
#> 2 010411a childes/Eng-NA/MacWhinney/010411a 1 FAT Father
#> 3 010411a childes/Eng-NA/MacWhinney/010411a 2 FAT Father
#> 4 010411a childes/Eng-NA/MacWhinney/010411a 3 FAT Father
#> 5 010411a childes/Eng-NA/MacWhinney/010411a 4 FAT Father
#> 6 010411a childes/Eng-NA/MacWhinney/010411a 5 CHI Target_Child
#> 7 010411a childes/Eng-NA/MacWhinney/010411a 6 FAT Father
#> 8 010411a childes/Eng-NA/MacWhinney/010411a 7 CHI Target_Child
#> 9 010411a childes/Eng-NA/MacWhinney/010411a 8 FAT Father
#> 10 010411a childes/Eng-NA/MacWhinney/010411a 9 CHI Target_Child
#> 11 010411a childes/Eng-NA/MacWhinney/010411a 10 FAT Father
#> 12 010411a childes/Eng-NA/MacWhinney/010411a 11 CHI Target_Child
#> 13 010411a childes/Eng-NA/MacWhinney/010411a 12 FAT Father
#> 14 010411a childes/Eng-NA/MacWhinney/010411a 13 CHI Target_Child
#> 15 010411a childes/Eng-NA/MacWhinney/010411a 14 FAT Father
#> 16 010411a childes/Eng-NA/MacWhinney/010411a 15 FAT Father
#> 17 010411a childes/Eng-NA/MacWhinney/010411a 16 CHI Target_Child
#> 18 010411a childes/Eng-NA/MacWhinney/010411a 17 FAT Father
#> 19 010411a childes/Eng-NA/MacWhinney/010411a 18 FAT Father
#> 20 010411a childes/Eng-NA/MacWhinney/010411a 19 FAT Father
#> 21 010411a childes/Eng-NA/MacWhinney/010411a 20 CHI Target_Child
#> 22 010411a childes/Eng-NA/MacWhinney/010411a 21 FAT Father
#> 23 010411a childes/Eng-NA/MacWhinney/010411a 22 CHI Target_Child
#> 24 010411a childes/Eng-NA/MacWhinney/010411a 23 FAT Father
#> 25 010411a childes/Eng-NA/MacWhinney/010411a 24 CHI Target_Child
#> 26 010411a childes/Eng-NA/MacWhinney/010411a 25 FAT Father
#> 27 010411a childes/Eng-NA/MacWhinney/010411a 26 CHI Target_Child
#> 28 010411a childes/Eng-NA/MacWhinney/010411a 27 FAT Father
#> 29 010411a childes/Eng-NA/MacWhinney/010411a 28 CHI Target_Child
#> 30 010411a childes/Eng-NA/MacWhinney/010411a 29 FAT Father
#> 31 010411a childes/Eng-NA/MacWhinney/010411a 30 FAT Father
#> 32 010411a childes/Eng-NA/MacWhinney/010411a 31 FAT Father
#> 33 010411a childes/Eng-NA/MacWhinney/010411a 32 CHI Target_Child
#> 34 010411a childes/Eng-NA/MacWhinney/010411a 33 FAT Father
#> 35 010411a childes/Eng-NA/MacWhinney/010411a 34 CHI Target_Child
#> 36 010411a childes/Eng-NA/MacWhinney/010411a 35 FAT Father
#> 37 010411a childes/Eng-NA/MacWhinney/010411a 36 CHI Target_Child
#> 38 010411a childes/Eng-NA/MacWhinney/010411a 37 FAT Father
#> 39 010411a childes/Eng-NA/MacWhinney/010411a 38 FAT Father
#> 40 010411a childes/Eng-NA/MacWhinney/010411a 39 CHI Target_Child
#> 41 010411a childes/Eng-NA/MacWhinney/010411a 40 CHI Target_Child
#> 42 010411a childes/Eng-NA/MacWhinney/010411a 41 FAT Father
#> 43 010411a childes/Eng-NA/MacWhinney/010411a 42 FAT Father
#> 44 010411a childes/Eng-NA/MacWhinney/010411a 43 FAT Father
#> 45 010411a childes/Eng-NA/MacWhinney/010411a 44 FAT Father
#> 46 010411a childes/Eng-NA/MacWhinney/010411a 45 CHI Target_Child
#> 47 010411a childes/Eng-NA/MacWhinney/010411a 46 FAT Father
#> 48 010411a childes/Eng-NA/MacWhinney/010411a 47 FAT Father
#> 49 010411a childes/Eng-NA/MacWhinney/010411a 48 CHI Target_Child
#> 50 010411a childes/Eng-NA/MacWhinney/010411a 49 FAT Father
#> 51 010411a childes/Eng-NA/MacWhinney/010411a 50 FAT Father
#> 52 010411a childes/Eng-NA/MacWhinney/010411a 51 CHI Target_Child
#> 53 010411a childes/Eng-NA/MacWhinney/010411a 52 FAT Father
#> 54 010411a childes/Eng-NA/MacWhinney/010411a 53 CHI Target_Child
#> 55 010411a childes/Eng-NA/MacWhinney/010411a 54 FAT Father
#> 56 010411a childes/Eng-NA/MacWhinney/010411a 55 CHI Target_Child
#> 57 010411a childes/Eng-NA/MacWhinney/010411a 56 FAT Father
#> 58 010411a childes/Eng-NA/MacWhinney/010411a 57 FAT Father
#> 59 010411a childes/Eng-NA/MacWhinney/010411a 58 FAT Father
#> 60 010411a childes/Eng-NA/MacWhinney/010411a 59 FAT Father
#> 61 010411a childes/Eng-NA/MacWhinney/010411a 60 FAT Father
#> 62 010411a childes/Eng-NA/MacWhinney/010411a 61 CHI Target_Child
#> 63 010411a childes/Eng-NA/MacWhinney/010411a 62 FAT Father
#> 64 010411a childes/Eng-NA/MacWhinney/010411a 63 CHI Target_Child
#> 65 010411a childes/Eng-NA/MacWhinney/010411a 64 FAT Father
#> 66 010411a childes/Eng-NA/MacWhinney/010411a 65 FAT Father
#> 67 010411a childes/Eng-NA/MacWhinney/010411a 67 FAT Father
#> 68 010411a childes/Eng-NA/MacWhinney/010411a 69 FAT Father
#> 69 010411a childes/Eng-NA/MacWhinney/010411a 70 FAT Father
#> 70 010411a childes/Eng-NA/MacWhinney/010411a 71 FAT Father
#> 71 010411a childes/Eng-NA/MacWhinney/010411a 72 CHI Target_Child
#> 72 010411a childes/Eng-NA/MacWhinney/010411a 73 FAT Father
#> 73 010411a childes/Eng-NA/MacWhinney/010411a 74 CHI Target_Child
#> 74 010411a childes/Eng-NA/MacWhinney/010411a 75 FAT Father
#> 75 010411a childes/Eng-NA/MacWhinney/010411a 76 CHI Target_Child
#> 76 010411a childes/Eng-NA/MacWhinney/010411a 77 FAT Father
#> 77 010411a childes/Eng-NA/MacWhinney/010411a 78 FAT Father
#> 78 010411a childes/Eng-NA/MacWhinney/010411a 79 CHI Target_Child
#> 79 010411a childes/Eng-NA/MacWhinney/010411a 80 CHI Target_Child
#> 80 010411a childes/Eng-NA/MacWhinney/010411a 81 FAT Father
#> 81 010411a childes/Eng-NA/MacWhinney/010411a 82 FAT Father
#> 82 010411a childes/Eng-NA/MacWhinney/010411a 83 CHI Target_Child
#> 83 010411a childes/Eng-NA/MacWhinney/010411a 84 FAT Father
#> 84 010411a childes/Eng-NA/MacWhinney/010411a 86 FAT Father
#> 85 010411a childes/Eng-NA/MacWhinney/010411a 87 FAT Father
#> 86 010411a childes/Eng-NA/MacWhinney/010411a 88 CHI Target_Child
#> 87 010411a childes/Eng-NA/MacWhinney/010411a 89 FAT Father
#> 88 010411a childes/Eng-NA/MacWhinney/010411a 91 FAT Father
#> 89 010411a childes/Eng-NA/MacWhinney/010411a 92 CHI Target_Child
#> 90 010411a childes/Eng-NA/MacWhinney/010411a 93 FAT Father
#> 91 010411a childes/Eng-NA/MacWhinney/010411a 94 CHI Target_Child
#> 92 010411a childes/Eng-NA/MacWhinney/010411a 95 FAT Father
#> 93 010411a childes/Eng-NA/MacWhinney/010411a 96 FAT Father
#> 94 010411a childes/Eng-NA/MacWhinney/010411a 97 CHI Target_Child
#> 95 010411a childes/Eng-NA/MacWhinney/010411a 98 FAT Father
#> 96 010411a childes/Eng-NA/MacWhinney/010411a 99 CHI Target_Child
#> 97 010411a childes/Eng-NA/MacWhinney/010411a 100 FAT Father
#> 98 010411a childes/Eng-NA/MacWhinney/010411a 101 FAT Father
#> 99 010411a childes/Eng-NA/MacWhinney/010411a 102 FAT Father
#> 100 010411a childes/Eng-NA/MacWhinney/010411a 103 CHI Target_Child
#> 101 010411a childes/Eng-NA/MacWhinney/010411a 104 FAT Father
#> 102 010411a childes/Eng-NA/MacWhinney/010411a 105 CHI Target_Child
#> 103 010411a childes/Eng-NA/MacWhinney/010411a 106 FAT Father
#> 104 010411a childes/Eng-NA/MacWhinney/010411a 107 CHI Target_Child
#> 105 010411a childes/Eng-NA/MacWhinney/010411a 108 FAT Father
#> 106 010411a childes/Eng-NA/MacWhinney/010411a 109 FAT Father
#> 107 010411a childes/Eng-NA/MacWhinney/010411a 110 CHI Target_Child
#> 108 010411a childes/Eng-NA/MacWhinney/010411a 111 FAT Father
#> 109 010411a childes/Eng-NA/MacWhinney/010411a 112 FAT Father
#> 110 010411a childes/Eng-NA/MacWhinney/010411a 113 FAT Father
#> 111 010411a childes/Eng-NA/MacWhinney/010411a 114 FAT Father
#> 112 010411a childes/Eng-NA/MacWhinney/010411a 115 CHI Target_Child
#> 113 010411a childes/Eng-NA/MacWhinney/010411a 116 FAT Father
#> 114 010411a childes/Eng-NA/MacWhinney/010411a 117 CHI Target_Child
#> 115 010411a childes/Eng-NA/MacWhinney/010411a 118 FAT Father
#> 116 010411a childes/Eng-NA/MacWhinney/010411a 119 CHI Target_Child
#> 117 010411a childes/Eng-NA/MacWhinney/010411a 120 FAT Father
#> 118 010411a childes/Eng-NA/MacWhinney/010411a 121 CHI Target_Child
#> 119 010411a childes/Eng-NA/MacWhinney/010411a 122 FAT Father
#> 120 010411a childes/Eng-NA/MacWhinney/010411a 123 CHI Target_Child
#> 121 010411a childes/Eng-NA/MacWhinney/010411a 125 FAT Father
#> 122 010411a childes/Eng-NA/MacWhinney/010411a 126 FAT Father
#> 123 010411a childes/Eng-NA/MacWhinney/010411a 127 FAT Father
#> 124 010411a childes/Eng-NA/MacWhinney/010411a 129 FAT Father
#> 125 010411a childes/Eng-NA/MacWhinney/010411a 130 FAT Father
#> 126 010411a childes/Eng-NA/MacWhinney/010411a 131 FAT Father
#> 127 010411a childes/Eng-NA/MacWhinney/010411a 132 CHI Target_Child
#> 128 010411a childes/Eng-NA/MacWhinney/010411a 133 FAT Father
#> 129 010411a childes/Eng-NA/MacWhinney/010411a 134 CHI Target_Child
#> 130 010411a childes/Eng-NA/MacWhinney/010411a 135 FAT Father
#> 131 010411a childes/Eng-NA/MacWhinney/010411a 136 CHI Target_Child
#> 132 010411a childes/Eng-NA/MacWhinney/010411a 137 FAT Father
#> 133 010411a childes/Eng-NA/MacWhinney/010411a 138 CHI Target_Child
#> 134 010411a childes/Eng-NA/MacWhinney/010411a 139 CHI Target_Child
#> 135 010411a childes/Eng-NA/MacWhinney/010411a 140 CHI Target_Child
#> 136 010411a childes/Eng-NA/MacWhinney/010411a 142 FAT Father
#> 137 010411a childes/Eng-NA/MacWhinney/010411a 145 CHI Target_Child
#> 138 010411a childes/Eng-NA/MacWhinney/010411a 147 CHI Target_Child
#> 139 010411a childes/Eng-NA/MacWhinney/010411a 148 FAT Father
#> 140 010411a childes/Eng-NA/MacWhinney/010411a 150 FAT Father
#> 141 010411a childes/Eng-NA/MacWhinney/010411a 151 FAT Father
#> 142 010411a childes/Eng-NA/MacWhinney/010411a 152 FAT Father
#> 143 010411a childes/Eng-NA/MacWhinney/010411a 153 FAT Father
#> 144 010411a childes/Eng-NA/MacWhinney/010411a 154 FAT Father
#> 145 010411a childes/Eng-NA/MacWhinney/010411a 155 CHI Target_Child
#> 146 010411a childes/Eng-NA/MacWhinney/010411a 156 FAT Father
#> 147 010411a childes/Eng-NA/MacWhinney/010411a 157 FAT Father
#> 148 010411a childes/Eng-NA/MacWhinney/010411a 158 FAT Father
#> 149 010411a childes/Eng-NA/MacWhinney/010411a 159 CHI Target_Child
#> 150 010411a childes/Eng-NA/MacWhinney/010411a 160 FAT Father
#> 151 010411a childes/Eng-NA/MacWhinney/010411a 161 FAT Father
#> 152 010411a childes/Eng-NA/MacWhinney/010411a 162 FAT Father
#> 153 010411a childes/Eng-NA/MacWhinney/010411a 163 CHI Target_Child
#> 154 010411a childes/Eng-NA/MacWhinney/010411a 164 FAT Father
#> 155 010411a childes/Eng-NA/MacWhinney/010411a 165 CHI Target_Child
#> 156 010411a childes/Eng-NA/MacWhinney/010411a 166 FAT Father
#> 157 010411a childes/Eng-NA/MacWhinney/010411a 167 FAT Father
#> 158 010411a childes/Eng-NA/MacWhinney/010411a 168 FAT Father
#> 159 010411a childes/Eng-NA/MacWhinney/010411a 169 FAT Father
#> 160 010411a childes/Eng-NA/MacWhinney/010411a 170 CHI Target_Child
#> 161 010411a childes/Eng-NA/MacWhinney/010411a 171 FAT Father
#> 162 010411a childes/Eng-NA/MacWhinney/010411a 172 CHI Target_Child
#> 163 010411a childes/Eng-NA/MacWhinney/010411a 173 FAT Father
#> 164 010411a childes/Eng-NA/MacWhinney/010411a 175 FAT Father
#> 165 010411a childes/Eng-NA/MacWhinney/010411a 176 FAT Father
#> 166 010411a childes/Eng-NA/MacWhinney/010411a 177 FAT Father
#> 167 010411a childes/Eng-NA/MacWhinney/010411a 178 CHI Target_Child
#> 168 010411a childes/Eng-NA/MacWhinney/010411a 180 MOT Mother
#> 169 010411a childes/Eng-NA/MacWhinney/010411a 181 MOT Mother
#> 170 010411a childes/Eng-NA/MacWhinney/010411a 182 MOT Mother
#> 171 010411a childes/Eng-NA/MacWhinney/010411a 183 MOT Mother
#> 172 010411a childes/Eng-NA/MacWhinney/010411a 184 FAT Father
#> 173 010411a childes/Eng-NA/MacWhinney/010411a 185 MOT Mother
#> 174 010411a childes/Eng-NA/MacWhinney/010411a 186 MOT Mother
#> 175 010411a childes/Eng-NA/MacWhinney/010411a 187 MOT Mother
#> 176 010411a childes/Eng-NA/MacWhinney/010411a 188 MOT Mother
#> 177 010411a childes/Eng-NA/MacWhinney/010411a 189 MOT Mother
#> 178 010411a childes/Eng-NA/MacWhinney/010411a 191 FAT Father
#> 179 010411a childes/Eng-NA/MacWhinney/010411a 192 FAT Father
#> 180 010411a childes/Eng-NA/MacWhinney/010411a 193 FAT Father
#> 181 010411a childes/Eng-NA/MacWhinney/010411a 194 CHI Target_Child
#> 182 010411a childes/Eng-NA/MacWhinney/010411a 195 FAT Father
#> 183 010411a childes/Eng-NA/MacWhinney/010411a 196 CHI Target_Child
#> 184 010411a childes/Eng-NA/MacWhinney/010411a 197 FAT Father
#> 185 010411a childes/Eng-NA/MacWhinney/010411a 198 CHI Target_Child
#> 186 010411a childes/Eng-NA/MacWhinney/010411a 199 CHI Target_Child
#> 187 010411a childes/Eng-NA/MacWhinney/010411a 200 CHI Target_Child
#> 188 010411a childes/Eng-NA/MacWhinney/010411a 201 CHI Target_Child
#> 189 010411a childes/Eng-NA/MacWhinney/010411a 202 FAT Father
#> 190 010411a childes/Eng-NA/MacWhinney/010411a 203 FAT Father
#> 191 010411a childes/Eng-NA/MacWhinney/010411a 204 FAT Father
#> 192 010411a childes/Eng-NA/MacWhinney/010411a 205 FAT Father
#> 193 010411a childes/Eng-NA/MacWhinney/010411a 206 FAT Father
#> 194 010411a childes/Eng-NA/MacWhinney/010411a 207 FAT Father
#> 195 010411a childes/Eng-NA/MacWhinney/010411a 208 CHI Target_Child
#> 196 010411a childes/Eng-NA/MacWhinney/010411a 209 FAT Father
#> 197 010411a childes/Eng-NA/MacWhinney/010411a 210 CHI Target_Child
#> 198 010411a childes/Eng-NA/MacWhinney/010411a 211 FAT Father
#> 199 010411a childes/Eng-NA/MacWhinney/010411a 212 FAT Father
#> 200 010411a childes/Eng-NA/MacWhinney/010411a 213 FAT Father
#> 201 010411a childes/Eng-NA/MacWhinney/010411a 214 FAT Father
#> 202 010411a childes/Eng-NA/MacWhinney/010411a 215 FAT Father
#> 203 010411a childes/Eng-NA/MacWhinney/010411a 217 FAT Father
#> 204 010411a childes/Eng-NA/MacWhinney/010411a 218 CHI Target_Child
#> 205 010411a childes/Eng-NA/MacWhinney/010411a 219 FAT Father
#> 206 010411a childes/Eng-NA/MacWhinney/010411a 220 FAT Father
#> 207 010411a childes/Eng-NA/MacWhinney/010411a 221 CHI Target_Child
#> 208 010411a childes/Eng-NA/MacWhinney/010411a 222 FAT Father
#> 209 010411a childes/Eng-NA/MacWhinney/010411a 223 CHI Target_Child
#> 210 010411a childes/Eng-NA/MacWhinney/010411a 224 FAT Father
#> 211 010411a childes/Eng-NA/MacWhinney/010411a 225 FAT Father
#> 212 010411a childes/Eng-NA/MacWhinney/010411a 226 FAT Father
#> 213 010411a childes/Eng-NA/MacWhinney/010411a 227 FAT Father
#> 214 010411a childes/Eng-NA/MacWhinney/010411a 228 FAT Father
#> 215 010411a childes/Eng-NA/MacWhinney/010411a 229 FAT Father
#> 216 010411a childes/Eng-NA/MacWhinney/010411a 230 FAT Father
#> 217 010411a childes/Eng-NA/MacWhinney/010411a 232 FAT Father
#> 218 010411a childes/Eng-NA/MacWhinney/010411a 233 FAT Father
#> 219 010411a childes/Eng-NA/MacWhinney/010411a 234 FAT Father
#> 220 010411a childes/Eng-NA/MacWhinney/010411a 235 FAT Father
#> 221 010411a childes/Eng-NA/MacWhinney/010411a 236 FAT Father
#> 222 010411a childes/Eng-NA/MacWhinney/010411a 237 CHI Target_Child
#> 223 010411a childes/Eng-NA/MacWhinney/010411a 238 FAT Father
#> 224 010411a childes/Eng-NA/MacWhinney/010411a 239 CHI Target_Child
#> 225 010411a childes/Eng-NA/MacWhinney/010411a 240 FAT Father
#> 226 010411a childes/Eng-NA/MacWhinney/010411a 242 FAT Father
#> 227 010411a childes/Eng-NA/MacWhinney/010411a 243 CHI Target_Child
#> 228 010411a childes/Eng-NA/MacWhinney/010411a 244 FAT Father
#> 229 010411a childes/Eng-NA/MacWhinney/010411a 245 FAT Father
#> 230 010411a childes/Eng-NA/MacWhinney/010411a 246 CHI Target_Child
#> 231 010411a childes/Eng-NA/MacWhinney/010411a 247 CHI Target_Child
#> 232 010411a childes/Eng-NA/MacWhinney/010411a 249 CHI Target_Child
#> 233 010411a childes/Eng-NA/MacWhinney/010411a 250 FAT Father
#> 234 010411a childes/Eng-NA/MacWhinney/010411a 251 FAT Father
#> 235 010411a childes/Eng-NA/MacWhinney/010411a 252 CHI Target_Child
#> 236 010411a childes/Eng-NA/MacWhinney/010411a 253 FAT Father
#> 237 010411a childes/Eng-NA/MacWhinney/010411a 254 CHI Target_Child
#> 238 010411a childes/Eng-NA/MacWhinney/010411a 255 CHI Target_Child
#> 239 010411a childes/Eng-NA/MacWhinney/010411a 256 FAT Father
#> 240 010411a childes/Eng-NA/MacWhinney/010411a 257 FAT Father
#> 241 010411a childes/Eng-NA/MacWhinney/010411a 259 FAT Father
#> 242 010411a childes/Eng-NA/MacWhinney/010411a 260 FAT Father
#> 243 010411a childes/Eng-NA/MacWhinney/010411a 262 FAT Father
#> 244 010411a childes/Eng-NA/MacWhinney/010411a 263 CHI Target_Child
#> 245 010411a childes/Eng-NA/MacWhinney/010411a 264 FAT Father
#> 246 010411a childes/Eng-NA/MacWhinney/010411a 265 FAT Father
#> 247 010411a childes/Eng-NA/MacWhinney/010411a 266 FAT Father
#> 248 010411a childes/Eng-NA/MacWhinney/010411a 267 CHI Target_Child
#> 249 010411a childes/Eng-NA/MacWhinney/010411a 268 CHI Target_Child
#> 250 010411a childes/Eng-NA/MacWhinney/010411a 269 FAT Father
#> 251 010411a childes/Eng-NA/MacWhinney/010411a 270 FAT Father
#> 252 010411a childes/Eng-NA/MacWhinney/010411a 272 CHI Target_Child
#> 253 010411a childes/Eng-NA/MacWhinney/010411a 273 CHI Target_Child
#> 254 010411a childes/Eng-NA/MacWhinney/010411a 274 CHI Target_Child
#> 255 010411a childes/Eng-NA/MacWhinney/010411a 275 CHI Target_Child
#> 256 010411a childes/Eng-NA/MacWhinney/010411a 277 CHI Target_Child
#> 257 010411a childes/Eng-NA/MacWhinney/010411a 278 CHI Target_Child
#> 258 010411a childes/Eng-NA/MacWhinney/010411a 279 CHI Target_Child
#> 259 010411a childes/Eng-NA/MacWhinney/010411a 280 FAT Father
#> 260 010411a childes/Eng-NA/MacWhinney/010411a 281 CHI Target_Child
#> 261 010411a childes/Eng-NA/MacWhinney/010411a 282 CHI Target_Child
#> 262 010411a childes/Eng-NA/MacWhinney/010411a 283 FAT Father
#> 263 010411a childes/Eng-NA/MacWhinney/010411a 284 FAT Father
#> 264 010411a childes/Eng-NA/MacWhinney/010411a 285 FAT Father
#> 265 010411a childes/Eng-NA/MacWhinney/010411a 286 CHI Target_Child
#> 266 010411a childes/Eng-NA/MacWhinney/010411a 287 FAT Father
#> 267 010411a childes/Eng-NA/MacWhinney/010411a 288 CHI Target_Child
#> 268 010411a childes/Eng-NA/MacWhinney/010411a 289 FAT Father
#> 269 010411a childes/Eng-NA/MacWhinney/010411a 290 FAT Father
#> 270 010411a childes/Eng-NA/MacWhinney/010411a 291 FAT Father
#> 271 010411a childes/Eng-NA/MacWhinney/010411a 292 FAT Father
#> 272 010411a childes/Eng-NA/MacWhinney/010411a 293 FAT Father
#> 273 010411a childes/Eng-NA/MacWhinney/010411a 294 CHI Target_Child
#> 274 010411a childes/Eng-NA/MacWhinney/010411a 295 CHI Target_Child
#> 275 010411a childes/Eng-NA/MacWhinney/010411a 296 FAT Father
#> 276 010411a childes/Eng-NA/MacWhinney/010411a 298 FAT Father
#> 277 010411a childes/Eng-NA/MacWhinney/010411a 300 FAT Father
#> 278 010411a childes/Eng-NA/MacWhinney/010411a 301 FAT Father
#> 279 010411a childes/Eng-NA/MacWhinney/010411a 302 FAT Father
#> 280 010411a childes/Eng-NA/MacWhinney/010411a 303 CHI Target_Child
#> 281 010411a childes/Eng-NA/MacWhinney/010411a 304 FAT Father
#> 282 010411a childes/Eng-NA/MacWhinney/010411a 305 FAT Father
#> 283 010411a childes/Eng-NA/MacWhinney/010411a 306 FAT Father
#> 284 010411a childes/Eng-NA/MacWhinney/010411a 307 FAT Father
#> 285 010411a childes/Eng-NA/MacWhinney/010411a 308 CHI Target_Child
#> 286 010411a childes/Eng-NA/MacWhinney/010411a 309 FAT Father
#> 287 010411a childes/Eng-NA/MacWhinney/010411a 310 CHI Target_Child
#> 288 010411a childes/Eng-NA/MacWhinney/010411a 311 FAT Father
#> 289 010411a childes/Eng-NA/MacWhinney/010411a 312 CHI Target_Child
#> 290 010411a childes/Eng-NA/MacWhinney/010411a 313 FAT Father
#> 291 010411a childes/Eng-NA/MacWhinney/010411a 314 FAT Father
#> 292 010411a childes/Eng-NA/MacWhinney/010411a 315 CHI Target_Child
#> 293 010411a childes/Eng-NA/MacWhinney/010411a 316 FAT Father
#> 294 010411a childes/Eng-NA/MacWhinney/010411a 317 FAT Father
#> 295 010411a childes/Eng-NA/MacWhinney/010411a 318 FAT Father
#> 296 010411a childes/Eng-NA/MacWhinney/010411a 319 FAT Father
#> 297 010411a childes/Eng-NA/MacWhinney/010411a 320 FAT Father
#> 298 010411a childes/Eng-NA/MacWhinney/010411a 321 FAT Father
#> 299 010411a childes/Eng-NA/MacWhinney/010411a 323 FAT Father
#> 300 010411a childes/Eng-NA/MacWhinney/010411a 324 CHI Target_Child
#> 301 010411a childes/Eng-NA/MacWhinney/010411a 325 FAT Father
#> 302 010411a childes/Eng-NA/MacWhinney/010411a 326 FAT Father
#> 303 010411a childes/Eng-NA/MacWhinney/010411a 327 FAT Father
#> 304 010411a childes/Eng-NA/MacWhinney/010411a 328 FAT Father
#> 305 010411a childes/Eng-NA/MacWhinney/010411a 329 FAT Father
#> 306 010411a childes/Eng-NA/MacWhinney/010411a 330 FAT Father
#> 307 010411a childes/Eng-NA/MacWhinney/010411a 331 FAT Father
#> 308 010411a childes/Eng-NA/MacWhinney/010411a 332 FAT Father
#> 309 010411a childes/Eng-NA/MacWhinney/010411a 333 FAT Father
#> 310 010411a childes/Eng-NA/MacWhinney/010411a 334 FAT Father
#> 311 010411a childes/Eng-NA/MacWhinney/010411a 335 FAT Father
#> 312 010411a childes/Eng-NA/MacWhinney/010411a 336 FAT Father
#> 313 010411a childes/Eng-NA/MacWhinney/010411a 337 FAT Father
#> 314 010411a childes/Eng-NA/MacWhinney/010411a 338 FAT Father
#> 315 010411a childes/Eng-NA/MacWhinney/010411a 339 FAT Father
#> 316 010411a childes/Eng-NA/MacWhinney/010411a 340 CHI Target_Child
#> 317 010411a childes/Eng-NA/MacWhinney/010411a 341 FAT Father
#> 318 010411a childes/Eng-NA/MacWhinney/010411a 342 CHI Target_Child
#> 319 010411a childes/Eng-NA/MacWhinney/010411a 343 FAT Father
#> 320 010411a childes/Eng-NA/MacWhinney/010411a 344 FAT Father
#> 321 010411a childes/Eng-NA/MacWhinney/010411a 345 FAT Father
#> 322 010411a childes/Eng-NA/MacWhinney/010411a 346 CHI Target_Child
#> 323 010411a childes/Eng-NA/MacWhinney/010411a 347 FAT Father
#> 324 010411a childes/Eng-NA/MacWhinney/010411a 348 FAT Father
#> 325 010411a childes/Eng-NA/MacWhinney/010411a 349 FAT Father
#> 326 010411a childes/Eng-NA/MacWhinney/010411a 350 CHI Target_Child
#> 327 010411a childes/Eng-NA/MacWhinney/010411a 351 FAT Father
#> 328 010411a childes/Eng-NA/MacWhinney/010411a 352 FAT Father
#> 329 010411a childes/Eng-NA/MacWhinney/010411a 354 FAT Father
#> 330 010411a childes/Eng-NA/MacWhinney/010411a 355 CHI Target_Child
#> 331 010411a childes/Eng-NA/MacWhinney/010411a 356 FAT Father
#> 332 010411a childes/Eng-NA/MacWhinney/010411a 358 FAT Father
#> 333 010411a childes/Eng-NA/MacWhinney/010411a 359 CHI Target_Child
#> 334 010411a childes/Eng-NA/MacWhinney/010411a 360 FAT Father
#> 335 010411a childes/Eng-NA/MacWhinney/010411a 361 CHI Target_Child
#> 336 010411a childes/Eng-NA/MacWhinney/010411a 362 CHI Target_Child
#> 337 010411a childes/Eng-NA/MacWhinney/010411a 363 FAT Father
#> 338 010411a childes/Eng-NA/MacWhinney/010411a 364 FAT Father
#> 339 010411a childes/Eng-NA/MacWhinney/010411a 365 FAT Father
#> 340 010411a childes/Eng-NA/MacWhinney/010411a 367 FAT Father
#> 341 010411a childes/Eng-NA/MacWhinney/010411a 368 CHI Target_Child
